<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCtechtips.org &#187; linux</title>
	<atom:link href="http://pctechtips.org/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://pctechtips.org</link>
	<description>Articles and tutorials about information security, programming, network administration, and technology.</description>
	<lastBuildDate>Fri, 25 Nov 2011 01:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shell Script to Check Running Services in Linux.</title>
		<link>http://pctechtips.org/shell-script-to-check-running-services-in-linux/</link>
		<comments>http://pctechtips.org/shell-script-to-check-running-services-in-linux/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shell script]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1162</guid>
		<description><![CDATA[Most networks rely on services to run all the time, whether it is MySQL for database, or Apache for web services, the fact of the matter is that those services need to be available all the time; therefore, admins need to make sure those services are running. So here&#8217;s a simple, yet efficient script that [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/shell-script-to-check-running-services-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Script to Parse Daily Log Files.</title>
		<link>http://pctechtips.org/shell-script-to-parse-daily-log-files/</link>
		<comments>http://pctechtips.org/shell-script-to-parse-daily-log-files/#comments</comments>
		<pubDate>Sat, 21 May 2011 06:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[log parser]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1136</guid>
		<description><![CDATA[Going through different log files can be a pain, but here&#8217;s a simple script that parses today&#8217;s logs from different files into a single file, in this case we extract today&#8217;s logs from messages, auth.log, syslog. Finally, we send them through email. Don&#8217;t forget to make the file executable!&#8230; Logparser can be downloaded from here [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/shell-script-to-parse-daily-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtrack 5 Gnome Flavor.</title>
		<link>http://pctechtips.org/backtrack-5-gnome-flavor/</link>
		<comments>http://pctechtips.org/backtrack-5-gnome-flavor/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[backtrack]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[backtrack 5 gnmoe]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1130</guid>
		<description><![CDATA[Well, Backtrack 5 is out, and in this version you have the option to download your preferred desktop manager: Gnome or Kde. In my case I prefer gnome because in my opinion, it offers more flexibility when configuring X window. I have not played around much with this version, but I noticed that Nessus is [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/backtrack-5-gnome-flavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macxchange Script to Change MAC and Hostname in Backtrack.</title>
		<link>http://pctechtips.org/script-to-change-mac-and-hostname-in-backtrack/</link>
		<comments>http://pctechtips.org/script-to-change-mac-and-hostname-in-backtrack/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[pentesting]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[hostname change]]></category>
		<category><![CDATA[mac change]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1091</guid>
		<description><![CDATA[When conducting a pentest, the first thing the pentester should do is to change its computer mac address and hostname because they are recorded in the logs and dhcp server. Macxchange is a very simple script. It is meant to work with backtrack or any other linux distro. It selects a random word from john [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/script-to-change-mac-and-hostname-in-backtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing VMware-Tools in Backtrack 4 &#8211; VM Workstation</title>
		<link>http://pctechtips.org/installing-vmware-tools-in-backtrack-4-vmware-wrokstation/</link>
		<comments>http://pctechtips.org/installing-vmware-tools-in-backtrack-4-vmware-wrokstation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[pentesting]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=962</guid>
		<description><![CDATA[If you&#8217;re like me that test pretty much any os and apps in some sort of virtual environment. In my case I use VMware Workstation, so when I decided to test Backtrack 4 final, I needed to install the vmware Tools, and here I go over the commands needed to install the vmware tools. 1- [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/installing-vmware-tools-in-backtrack-4-vmware-wrokstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Guide to TCP/IP Configuration in Linux.</title>
		<link>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/</link>
		<comments>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[dynamic ip]]></category>
		<category><![CDATA[ifconfig]]></category>
		<category><![CDATA[static ip]]></category>
		<category><![CDATA[tcp/ip configuration]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=918</guid>
		<description><![CDATA[I decided to make a guide about TCP/IP configuration in Linux, and you may ask: well, what Linux distribution in specific? I know!, there are hundreds of Linux distribution, but for this guide, I&#8217;m only going to cover the two most used Linux distribution: Ubuntu and Fedora. Ubuntu is a Debian derivative, so the Ubuntu [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listing Active Processes with PS and TOP in Linux.</title>
		<link>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/</link>
		<comments>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[listing process]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=915</guid>
		<description><![CDATA[To see which processes are currently on a system, most people use the &#8220;ps&#8221; and &#8220;top&#8221; commands. The &#8220;ps&#8221; command gives you a snapshot (in a single list) of processes running at the moment. The &#8220;top&#8221; command offers a screen oriented, constantly updated listing of running commands, sorted as you choose ( by CPU, memory, [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Out About File System Use in Linux.</title>
		<link>http://pctechtips.org/finding-out-about-file-system-use-in-linux/</link>
		<comments>http://pctechtips.org/finding-out-about-file-system-use-in-linux/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[df]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[disk utilization]]></category>
		<category><![CDATA[du]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=910</guid>
		<description><![CDATA[Running out of disk space can be annoying on your desktop system and potentially a disaster on your servers. To determine how much disk space is available and how much is currently in use, you can use the &#8220;df&#8221; command. To check how much space particular files and directories are consuming, use the &#8220;du&#8221; command. [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/finding-out-about-file-system-use-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating Network Segments With IPcalc.</title>
		<link>http://pctechtips.org/calculating-network-segments-with-ipcalc/</link>
		<comments>http://pctechtips.org/calculating-network-segments-with-ipcalc/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[calculating subnetmask]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[ipcalc]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=906</guid>
		<description><![CDATA[Understanding subnetwork mask can be confusing if you&#8217;re not used to them. You may find &#8220;ipcalc&#8221; (from ipcalc package) useful to calculate a computer network&#8217;s mask. First start by installing &#8220;ipcalc&#8221; from the repositories, depending on your distro: sudo apt-get install ipcalc #for debian distros like ubuntu yum install ipcalc #for fedora then find the [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/calculating-network-segments-with-ipcalc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Users Activity in Linux.</title>
		<link>http://pctechtips.org/checking-users-activity-in-linux/</link>
		<comments>http://pctechtips.org/checking-users-activity-in-linux/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Checking users activity in Linux]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=895</guid>
		<description><![CDATA[After you have created users accounts, and let those users loose on your somputer, there are different commands you can use to keep track of how they are using your computer. There are commands for checking such things as who is logged into your system and getting general information about the users with accounts on [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/checking-users-activity-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

