<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCtechtips.org &#187; ubuntu</title>
	<atom:link href="http://pctechtips.org/category/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://pctechtips.org</link>
	<description>Articles and tutorials about information technology</description>
	<lastBuildDate>Sat, 05 May 2012 01:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to List All Users in Linux</title>
		<link>http://pctechtips.org/how-to-list-all-users-in-linux/</link>
		<comments>http://pctechtips.org/how-to-list-all-users-in-linux/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[list users]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1332</guid>
		<description><![CDATA[The /etc/passwd file in Linux is a file that contains a list of users, and information about those users. We can use this file to list all users that exist in our system. For example, using the &#8220;cat&#8221; command will output the whole file. Notice that every line starts with the username field. oot@bt:~# cat /etc/passwd root:x:0:0:root:/root:/bin/bash [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/how-to-list-all-users-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up and Restoring the Master Boot Record (MBR).</title>
		<link>http://pctechtips.org/backing-up-and-restoring-the-master-boot-record/</link>
		<comments>http://pctechtips.org/backing-up-and-restoring-the-master-boot-record/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1281</guid>
		<description><![CDATA[Making a copy or backup of your MBR is very simple. There&#8217;s a couple of ways you can go about it. First one, using &#8220;dd&#8221; command, and second, using &#8220;sfdisk.&#8221; The Master Boot Record is 512 bytes 446 Bootstrap + 64 Partition Table + 2 Signature = 512 Using &#8220;dd&#8221; with identical partitions copying   [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/backing-up-and-restoring-the-master-boot-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Gnome Classic in Ubuntu 11.10.</title>
		<link>http://pctechtips.org/installing-gnome-classic-in-ubuntu-11-10/</link>
		<comments>http://pctechtips.org/installing-gnome-classic-in-ubuntu-11-10/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[gnome classic]]></category>
		<category><![CDATA[installing]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1248</guid>
		<description><![CDATA[If you&#8217;ve migrated to Ubuntu 11.10, and you&#8217;re having a hard time getting used to &#8220;Unity,&#8221; there&#8217;s hope!.. Well, sort of. You can install Gnome Classic, which will make the interface a bit more familiar, but still is gnome3, and it is a huge transformation from previous versions of gnome, but at least is not [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/installing-gnome-classic-in-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Desktop Launcher in Ubuntu 11.10</title>
		<link>http://pctechtips.org/creating-a-desktop-launcher-in-ubuntu-11-10/</link>
		<comments>http://pctechtips.org/creating-a-desktop-launcher-in-ubuntu-11-10/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[desktop shortchut]]></category>
		<category><![CDATA[launcher]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1242</guid>
		<description><![CDATA[In this tutorial we will go over on how to create a desktop shortcut or application launcher in Ubuntu 11.10. In previous version it was pretty easy to create a desktop launcher; you pretty much right click the desktop and create your launcher, but not so easy in this version of Ubuntu, and that&#8217;s what [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/creating-a-desktop-launcher-in-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Script to Parse Daily Log Files.</title>
		<link>http://pctechtips.org/shell-script-to-parse-daily-log-files/</link>
		<comments>http://pctechtips.org/shell-script-to-parse-daily-log-files/#comments</comments>
		<pubDate>Sat, 21 May 2011 06:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[log parser]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1136</guid>
		<description><![CDATA[Going through different log files can be a pain, but here&#8217;s a simple script that parses today&#8217;s logs from different files into a single file, in this case we extract today&#8217;s logs from messages, auth.log, syslog. Finally, we send them through email. Don&#8217;t forget to make the file executable!&#8230; Logparser can be downloaded from here [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/shell-script-to-parse-daily-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable IPv6 in Ubuntu 10.04 (Lucid).</title>
		<link>http://pctechtips.org/disable-ipv6-in-ubuntu-10-04-lucid/</link>
		<comments>http://pctechtips.org/disable-ipv6-in-ubuntu-10-04-lucid/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[disable ipv6]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=999</guid>
		<description><![CDATA[In past versions of ubuntu, I&#8217;ve experienced slow connections specially with internet. And it&#8217;s been because of IPv6. Now in Ubuntu 10.04, I didn&#8217;t noticed any slow connection; however, I decided to go ahead and disable it anyways&#8230; just in case. And here are the steps. Checking whether IPv6 is enabled or not. jorge@nixboxen:~$ cat [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/disable-ipv6-in-ubuntu-10-04-lucid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Guide to TCP/IP Configuration in Linux.</title>
		<link>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/</link>
		<comments>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[dynamic ip]]></category>
		<category><![CDATA[ifconfig]]></category>
		<category><![CDATA[static ip]]></category>
		<category><![CDATA[tcp/ip configuration]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=918</guid>
		<description><![CDATA[I decided to make a guide about TCP/IP configuration in Linux, and you may ask: well, what Linux distribution in specific? I know!, there are hundreds of Linux distribution, but for this guide, I&#8217;m only going to cover the two most used Linux distribution: Ubuntu and Fedora. Ubuntu is a Debian derivative, so the Ubuntu [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listing Active Processes with PS and TOP in Linux.</title>
		<link>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/</link>
		<comments>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[listing process]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=915</guid>
		<description><![CDATA[To see which processes are currently on a system, most people use the &#8220;ps&#8221; and &#8220;top&#8221; commands. The &#8220;ps&#8221; command gives you a snapshot (in a single list) of processes running at the moment. The &#8220;top&#8221; command offers a screen oriented, constantly updated listing of running commands, sorted as you choose ( by CPU, memory, [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Out About File System Use in Linux.</title>
		<link>http://pctechtips.org/finding-out-about-file-system-use-in-linux/</link>
		<comments>http://pctechtips.org/finding-out-about-file-system-use-in-linux/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[df]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[disk utilization]]></category>
		<category><![CDATA[du]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=910</guid>
		<description><![CDATA[Running out of disk space can be annoying on your desktop system and potentially a disaster on your servers. To determine how much disk space is available and how much is currently in use, you can use the &#8220;df&#8221; command. To check how much space particular files and directories are consuming, use the &#8220;du&#8221; command. [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/finding-out-about-file-system-use-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating Network Segments With IPcalc.</title>
		<link>http://pctechtips.org/calculating-network-segments-with-ipcalc/</link>
		<comments>http://pctechtips.org/calculating-network-segments-with-ipcalc/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[calculating subnetmask]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[ipcalc]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=906</guid>
		<description><![CDATA[Understanding subnetwork mask can be confusing if you&#8217;re not used to them. You may find &#8220;ipcalc&#8221; (from ipcalc package) useful to calculate a computer network&#8217;s mask. First start by installing &#8220;ipcalc&#8221; from the repositories, depending on your distro: sudo apt-get install ipcalc #for debian distros like ubuntu yum install ipcalc #for fedora then find the [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/calculating-network-segments-with-ipcalc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

