<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCtechtips.org</title>
	<atom:link href="http://pctechtips.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pctechtips.org</link>
	<description>Articles and tutorials about information technology</description>
	<lastBuildDate>Sat, 05 May 2012 01:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to List All Users in Linux</title>
		<link>http://pctechtips.org/how-to-list-all-users-in-linux/</link>
		<comments>http://pctechtips.org/how-to-list-all-users-in-linux/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[list users]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1332</guid>
		<description><![CDATA[The /etc/passwd file in Linux is a file that contains a list of users, and information about those users. We can use this file to list all users that exist in our system. For example, using the &#8220;cat&#8221; command will output the whole file. Notice that every line starts with the username field. oot@bt:~# cat /etc/passwd root:x:0:0:root:/root:/bin/bash [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/how-to-list-all-users-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase the size of a Virtual Disk in VMware Wrokstation 7.</title>
		<link>http://pctechtips.org/how-to-increase-the-size-of-a-virtual-disk-in-vmware-wrokstation-7/</link>
		<comments>http://pctechtips.org/how-to-increase-the-size-of-a-virtual-disk-in-vmware-wrokstation-7/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[repartition]]></category>
		<category><![CDATA[resize disk]]></category>
		<category><![CDATA[vmware workstation]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1306</guid>
		<description><![CDATA[If you find that you&#8217;re running out of space in one of your vm&#8217;s, and you need to increase the size of your virtual disk; well, it is actually pretty easy. In this tutorial, I&#8217;m covering how to increase the size of your vm disk in VMware Wrokstation 7. First, turn off your virtual machine. [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/how-to-increase-the-size-of-a-virtual-disk-in-vmware-wrokstation-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Windsurfer Antenna to boost your wireless Signal.</title>
		<link>http://pctechtips.org/how-to-make-a-windsurfer-antenna-to-boost-your-wireless-signal/</link>
		<comments>http://pctechtips.org/how-to-make-a-windsurfer-antenna-to-boost-your-wireless-signal/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wireless]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[winsurft]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1287</guid>
		<description><![CDATA[One antenna that has increased in popularity is the windsurfer antenna. It is very simple to do, and it will increase your signal at least 10 percent. You can either attach it to your wireless card antenna or to your router antenna it works either way. I would write an article on how to do [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/how-to-make-a-windsurfer-antenna-to-boost-your-wireless-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up and Restoring the Master Boot Record (MBR).</title>
		<link>http://pctechtips.org/backing-up-and-restoring-the-master-boot-record/</link>
		<comments>http://pctechtips.org/backing-up-and-restoring-the-master-boot-record/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[MBR]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1281</guid>
		<description><![CDATA[Making a copy or backup of your MBR is very simple. There&#8217;s a couple of ways you can go about it. First one, using &#8220;dd&#8221; command, and second, using &#8220;sfdisk.&#8221; The Master Boot Record is 512 bytes 446 Bootstrap + 64 Partition Table + 2 Signature = 512 Using &#8220;dd&#8221; with identical partitions copying   [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/backing-up-and-restoring-the-master-boot-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Change Icon Size in Windows 7</title>
		<link>http://pctechtips.org/quickly-change-icon-size-in-windows-7/</link>
		<comments>http://pctechtips.org/quickly-change-icon-size-in-windows-7/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[icon size]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1273</guid>
		<description><![CDATA[In this tutorial, I&#8217;ll show you how you can quickly change your icon size in windows 7. 1- Click on an empty space on desktop 2- Press and hold the &#8220;Ctrl&#8221; key 3- Using the mouse wheel, scroll up or down until you get your desire size. &#160;]]></description>
		<wfw:commentRss>http://pctechtips.org/quickly-change-icon-size-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Machine Appears to be in Use After Hard Shutdown.</title>
		<link>http://pctechtips.org/virtual-machine-appears-to-be-in-use-after-hard-shutdown/</link>
		<comments>http://pctechtips.org/virtual-machine-appears-to-be-in-use-after-hard-shutdown/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Virtual Mchine]]></category>
		<category><![CDATA[vmware workstation]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1266</guid>
		<description><![CDATA[If you get error: &#8220;Virtual Machine appears to be in use&#8221; when you try to open the vmx file in VMware Workstation, is probably because the host machine experience an unexpected shutdown. This would be the error message. So the solution is to go into the vm machine folder and delete all &#8220;lck&#8221; files.]]></description>
		<wfw:commentRss>http://pctechtips.org/virtual-machine-appears-to-be-in-use-after-hard-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erasing your Hard Drive Data with Shred.</title>
		<link>http://pctechtips.org/erasing-your-hard-drive-data-with-shred/</link>
		<comments>http://pctechtips.org/erasing-your-hard-drive-data-with-shred/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[shred]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1259</guid>
		<description><![CDATA[If you&#8217;re planning on selling or decommission your old PC / Laptop, it is always a good practice to completely erase your hard drive data. There are tools that make recovering of files very easy. Even when these files have been overwritten by partitioning and installing new OS. Tools like Shred or DBAN make the process of securely [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/erasing-your-hard-drive-data-with-shred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Gnome Classic in Ubuntu 11.10.</title>
		<link>http://pctechtips.org/installing-gnome-classic-in-ubuntu-11-10/</link>
		<comments>http://pctechtips.org/installing-gnome-classic-in-ubuntu-11-10/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[gnome classic]]></category>
		<category><![CDATA[installing]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1248</guid>
		<description><![CDATA[If you&#8217;ve migrated to Ubuntu 11.10, and you&#8217;re having a hard time getting used to &#8220;Unity,&#8221; there&#8217;s hope!.. Well, sort of. You can install Gnome Classic, which will make the interface a bit more familiar, but still is gnome3, and it is a huge transformation from previous versions of gnome, but at least is not [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/installing-gnome-classic-in-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Desktop Launcher in Ubuntu 11.10</title>
		<link>http://pctechtips.org/creating-a-desktop-launcher-in-ubuntu-11-10/</link>
		<comments>http://pctechtips.org/creating-a-desktop-launcher-in-ubuntu-11-10/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[desktop shortchut]]></category>
		<category><![CDATA[launcher]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1242</guid>
		<description><![CDATA[In this tutorial we will go over on how to create a desktop shortcut or application launcher in Ubuntu 11.10. In previous version it was pretty easy to create a desktop launcher; you pretty much right click the desktop and create your launcher, but not so easy in this version of Ubuntu, and that&#8217;s what [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/creating-a-desktop-launcher-in-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive Windows 8 Beta (Consumer Preview).</title>
		<link>http://pctechtips.org/test-drive-windows-8-beta-consumer-preview/</link>
		<comments>http://pctechtips.org/test-drive-windows-8-beta-consumer-preview/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1232</guid>
		<description><![CDATA[Microsoft just released Windows 8 Beta (Consumer Preview). So if you like to take this beta version for a test drive, here is the link to iso image. http://windows.microsoft.com/en-US/windows-8/iso steps to burn the image to dvd. Insert a DVD in your DVD drive Find the image in Windows Explorer Right click the image go to [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/test-drive-windows-8-beta-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

