<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCtechtips.org</title>
	<atom:link href="http://pctechtips.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pctechtips.org</link>
	<description>tips &#38; tutorials... networking, security, programming</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cracking WPA with Backtrack 4 (updated).</title>
		<link>http://pctechtips.org/cracking-wpa-with-backtrack-4/</link>
		<comments>http://pctechtips.org/cracking-wpa-with-backtrack-4/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pentesting]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[aircrack-ng]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[cracking wpa]]></category>
		<category><![CDATA[wpa]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=1016</guid>
		<description><![CDATA[Ok, the previous video was kind of out dated, so I posted a new one. Credits to g0tmi1k. This video goes beyond just cracking wpa, it also shows how the different tools perform. This video explains the methodology really simple. Let me say that cracking WPA is not like cracking WEP, in WEP you&#8217;re exploiting [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/cracking-wpa-with-backtrack-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable IPv6 in Ubuntu 10.04 (Lucid).</title>
		<link>http://pctechtips.org/disable-ipv6-in-ubuntu-10-04-lucid/</link>
		<comments>http://pctechtips.org/disable-ipv6-in-ubuntu-10-04-lucid/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[disable ipv6]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=999</guid>
		<description><![CDATA[In past versions of ubuntu, I&#8217;ve experienced slow connections specially with internet. And it&#8217;s been because of IPv6. Now in Ubuntu 10.04, I didn&#8217;t noticed any slow connection; however, I decided to go ahead and disable it anyways&#8230; just in case. And here are the steps.
Checking whether IPv6 is enabled or not.

jorge@nixboxen:~$ cat cat /proc/sys/net/ipv6/conf/all/disable_ipv6
cat: [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/disable-ipv6-in-ubuntu-10-04-lucid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Windows 7 System Repair Disk</title>
		<link>http://pctechtips.org/how-to-create-a-windows-7-system-repair-disk/</link>
		<comments>http://pctechtips.org/how-to-create-a-windows-7-system-repair-disk/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[system repair disk]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=986</guid>
		<description><![CDATA[Sometimes your Windows 7 installation becomes corrupt, and you need a way to recover, you can use the original Windows 7 installation cd. However, it is always good practice to make your own, specially if you are running a 64 bit version of Windows 7, and the installation cd will not work. Here are the [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/how-to-create-a-windows-7-system-repair-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Ghost Boot Disk with Linux Support.</title>
		<link>http://pctechtips.org/creating-a-ghost-boot-disk-with-linux-support/</link>
		<comments>http://pctechtips.org/creating-a-ghost-boot-disk-with-linux-support/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ghost]]></category>
		<category><![CDATA[ghost client]]></category>
		<category><![CDATA[Linux support]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=974</guid>
		<description><![CDATA[Since the release of Ghost Solution Suite 2.5.x, Symantec decided to add support for Linux partition in their ghost clients; however, as far as I know ext4 is not yet supported. As part of the IT job, IT Pros have to rely on some sort of imaging software, and if I can make images of [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/creating-a-ghost-boot-disk-with-linux-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing VMware-Tools in Backtrack 4 &#8211; VM Workstation</title>
		<link>http://pctechtips.org/installing-vmware-tools-in-backtrack-4-vmware-wrokstation/</link>
		<comments>http://pctechtips.org/installing-vmware-tools-in-backtrack-4-vmware-wrokstation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[pentesting]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=962</guid>
		<description><![CDATA[If you&#8217;re like me that test pretty much any os and apps in some sort of virtual environment. In my case I use VMware Workstation, so when I decided to test Backtrack 4 final, I needed to install the vmware Tools, and here I go over the commands needed to install the vmware tools.
1- First [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/installing-vmware-tools-in-backtrack-4-vmware-wrokstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Putty to connect to a CISCO device.</title>
		<link>http://pctechtips.org/using-putty-to-connect-to-a-cisco-device/</link>
		<comments>http://pctechtips.org/using-putty-to-connect-to-a-cisco-device/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=953</guid>
		<description><![CDATA[If you happen to move to vista or windows 7 like me, you have realized that hyper-terminal is no longer available. Although you could still make hyper-terminal work in windows 7 by copying the executable along with a dll file, I find that is much easier and convenient to use Putty. Putty offers many ways [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/using-putty-to-connect-to-a-cisco-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Guide to TCP/IP Configuration in Linux.</title>
		<link>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/</link>
		<comments>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[dynamic ip]]></category>
		<category><![CDATA[ifconfig]]></category>
		<category><![CDATA[static ip]]></category>
		<category><![CDATA[tcp/ip configuration]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=918</guid>
		<description><![CDATA[I decided to make a guide about TCP/IP configuration in Linux, and you may ask: well, what Linux distribution in specific? I know!, there are hundreds of Linux distribution, but for this guide, I&#8217;m only going to cover the two most used Linux distribution: Ubuntu and Fedora. Ubuntu is a Debian derivative, so the Ubuntu [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/a-comprehensive-guide-to-tcpip-configuration-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listing Active Processes with PS and TOP in Linux.</title>
		<link>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/</link>
		<comments>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[listing process]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=915</guid>
		<description><![CDATA[To see which processes are currently on a system, most people use the &#8220;ps&#8221; and &#8220;top&#8221; commands. The &#8220;ps&#8221; command gives you a snapshot (in a single list) of processes running at the moment.  The &#8220;top&#8221; command offers a screen oriented, constantly updated listing of running commands, sorted as you choose ( by CPU, [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/listing-active-processes-with-ps-and-top-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Out About File System Use in Linux.</title>
		<link>http://pctechtips.org/finding-out-about-file-system-use-in-linux/</link>
		<comments>http://pctechtips.org/finding-out-about-file-system-use-in-linux/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[df]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[disk utilization]]></category>
		<category><![CDATA[du]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=910</guid>
		<description><![CDATA[Running out of disk space can be annoying on your desktop system and potentially a disaster on your servers. To determine how much disk space is available and how much is currently in use, you can use the &#8220;df&#8221; command. To check how much space particular files and directories are consuming, use the &#8220;du&#8221; command.
The [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/finding-out-about-file-system-use-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating Network Segments With IPcalc.</title>
		<link>http://pctechtips.org/calculating-network-segments-with-ipcalc/</link>
		<comments>http://pctechtips.org/calculating-network-segments-with-ipcalc/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[calculating subnetmask]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[ipcalc]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://pctechtips.org/?p=906</guid>
		<description><![CDATA[Understanding subnetwork mask can be confusing if you&#8217;re not used to them. You may find &#8220;ipcalc&#8221; (from ipcalc package) useful to calculate a computer network&#8217;s mask.
First start by installing &#8220;ipcalc&#8221; from the repositories, depending on your distro:

sudo apt-get install ipcalc #for debian distros like ubuntu
yum install ipcalc #for fedora

then find the ip address for which [...]]]></description>
		<wfw:commentRss>http://pctechtips.org/calculating-network-segments-with-ipcalc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
